Linux VPS (Location South Africa)
(Virtual Machines based on Virtuozzo)
VPS SSD XS | VPS SSD S | VPS SSD M | VPS SSD L | VPS SSD XL | VPS SSD XXL | VPS SSD XXXL | VPS SSD Xtra I | VPS SSD Xtra II | |
---|---|---|---|---|---|---|---|---|---|
R80/per month | R170/per month | R270/per month | R480/per month | R690/per month | R960/per month | R1250/per month | R1550/per month | R1950/per month | |
Disk Space | 20 GB SSD | 50 GB SSD | 100GB SSD | 200GB SSD | 300GB SSD | 400GB SSD | 500GB SSD | 500GB SSD | 500GB SSD |
RAM | 1 GB RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM | 12 GB RAM | 16 GB RAM | 24 GB RAM | 32 GB RAM |
CPU | 1 CPU vCore | 2 CPU vCores | 2 CPU vCores | 4 CPU vCores | 6 CPU vCores | 8 CPU vCores | 10 CPU vCores | 12 CPU vCores | 16 CPU vCores |
Bandwidth | 500 GB | 750 GB | 1000 GB | 1500 GB | 2000 GB | 3000 GB | 4000 GB | 5000 GB | 5000 GB |
Bandwidth overages | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB |
Foreign location servers
Currently we do not offer reseller rebates for non South African servers
Out Of Package Pricing
If you deploy a server with specs that fall outside of our packages, we apply a flat-rate out of package pricing. Please note this pricing is applied to all of the resources, not just the resources that fall outside of the closest package’s specification. Please see the pricing below:
CPU Cores | R45/per Core |
RAM | R45/per GB RAM |
SSD | R1/per GB |
Linux VPS Addons
IP (max 4 IPs allowed) | R19/per month |
cPanel Licences | |
1 cPanel Account | R280/per Month |
5 cPanel Accounts | R300/per Month |
30 cPanel Accounts | R450/per Month |
50 cPanel Accounts | R650/per Month |
100 cPanel Accounts | R800/per Month |
150 cPanel Accounts | R950/per Month |
200 cPanel Accounts | R1100/per Month |
250 cPanel Accounts | R1250/per Month |
300 cPanel Accounts | R1400/per Month |
350 cPanel Accounts | R1550/per Month |
400 cPanel Accounts | R1700/per Month |
450 cPanel Accounts | R1850/per Month |
500 cPanel Accounts | R2000/per Month |
Softaculous | R50/per Month |
Plesk Licence | R200/per Month |
CLOUD SERVERS (Location South Africa)
(Cloud Servers based on KVM)
CLOUD SSD XS | CLOUD SSD S | CLOUD SSD M | CLOUD SSD L | CLOUD SSD XL | CLOUD SSD XXL | CLOUD SSD XXXL | CLOUD SSD Xtra I | CLOUD SSD Xtra II | |
---|---|---|---|---|---|---|---|---|---|
Price (with VAT) | R100/per month | R200/per month | R350/per month | R560/per month | R770/per month | R1100/per month | R1450/per month | R1900/per month | R2340/per month |
Disk Space | 20 GB SSD | 50 GB SSD | 100GB SSD | 200GB SSD | 300GB SSD | 400GB SSD | 500GB SSD | 500GB SSD | 500GB SSD |
RAM | 1 GB RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM | 12 GB RAM | 16 GB RAM | 24 GB RAM | 32 GB RAM |
CPU | 1 CPU vCore | 2 CPU vCores | 2 CPU vCores | 3 CPU vCores | 4 CPU vCores | 6 CPU vCores | 8 CPU vCores | 10 CPU vCores | 12 CPU vCores |
Bandwidth | 500 GB | 750 GB | 1000 GB | 1500 GB | 2000 GB | 3000 GB | 4000 GB | 5000 GB | 5000 GB |
Bandwidth overages | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB | R 0.6/GB |
OS | Linux only | Linux only | Windows and Linux | Windows and Linux | Windows and Linux | Windows and Linux | Windows and Linux | Windows and Linux | Windows and Linux |
Foreign location servers
Currently we do not offer reseller rebates for non South African servers
Out Of Package Pricing
If you deploy a server with specs that fall outside of our packages, we apply a flat-rate out of package pricing. Please note this pricing is applied to all of the resources, not just the resources that fall outside of the closest package’s specification. Please see the pricing below:
CPU Cores | R55/per Core |
RAM | R55/per GB RAM |
SSD | R1/per GB |
Cloud Server Addons
IP (max 4 IPs allowed) | R19/per month |
Remote desktop license | R150/per month |
MS SQL WEB MS SQL WEB (2 core license - at least 4 cores have to get licensed) | R240/per month |
MS SQL Standard MS SQL WEB (2 core license - at least 4 cores have to get licensed) | R23400/per month |
Microsoft Office Standard Per Microsoft policy the number of Office licenses need to be at least the number of RDP licenses | R300/per month |
Microsoft Office Pro Plus Per Microsoft policy the number of Office licenses need to be at least the number of RDP licenses | R400/per month |